Encuesta de medición de capacidades...
Dataset description:
Este catálogo contiene los conjuntos de datos con la totalidad de las respuestas de la encuesta de medición de capacidades financieras de Argentina, Bolivia, Chile, Colombia, Ecuador y...
Data Dictionary
Column | Type | Label | Përshkrimi |
---|---|---|---|
id_ecf | numeric | ||
pais | text | ||
año | numeric | ||
pais_ano | text | ||
enc | numeric | ||
diia | text | ||
diib | text | ||
dr | text | ||
diii | text | ||
d1 | text | ||
d2a | text | ||
d2b | text | ||
f1 | text | ||
f2a | text | ||
f2b | text | ||
f2c | text | ||
c1a_1 | text | ||
c1a_2 | text | ||
c1a_3 | text | ||
c1a_4 | text | ||
c1a_5 | text | ||
c1a_6 | text | ||
c1a_7 | text | ||
c1a_8 | text | ||
c1a_9 | text | ||
c1a_10 | text | ||
c1a_11 | text | ||
c1a_12 | text | ||
c1a_13 | text | ||
c1a_14 | text | ||
c1a_15 | text | ||
c1a_16 | text | ||
c1a_17 | text | ||
c1a_18 | text | ||
c1a_19 | text | ||
c1a_20 | text | ||
c1a_21 | text | ||
c1a_22 | text | ||
c1a_23 | text | ||
c1a_994 | text | ||
c1a_996 | text | ||
c1a_997 | text | ||
c1a_999 | text | ||
c1b_1 | text | ||
c1b_2 | text | ||
c1b_3 | text | ||
c1b_4 | text | ||
c1b_5 | text | ||
c1b_6 | text | ||
c1b_7 | text | ||
c1b_8 | text | ||
c1b_9 | text | ||
c1b_10 | text | ||
c1b_11 | text | ||
c1b_12 | text | ||
c1b_13 | text | ||
c1b_14 | text | ||
c1b_15 | text | ||
c1b_16 | text | ||
c1b_17 | text | ||
c1b_18 | text | ||
c1b_19 | text | ||
c1b_20 | text | ||
c1b_21 | text | ||
c1b_22 | text | ||
c1b_23 | text | ||
c1b_994 | text | ||
c1b_996 | text | ||
c1b_997 | text | ||
c1b_999 | text | ||
c1c_1 | text | ||
c1c_2 | text | ||
c1c_3 | text | ||
c1c_4 | text | ||
c1c_5 | text | ||
c1c_6 | text | ||
c1c_7 | text | ||
c1c_8 | text | ||
c1c_9 | text | ||
c1c_10 | text | ||
c1c_11 | text | ||
c1c_12 | text | ||
c1c_13 | text | ||
c1c_14 | text | ||
c1c_15 | text | ||
c1c_16 | text | ||
c1c_17 | text | ||
c1c_18 | text | ||
c1c_19 | text | ||
c1c_20 | text | ||
c1c_21 | text | ||
c1c_22 | text | ||
c1c_23 | text | ||
c1c_994 | text | ||
c1c_996 | text | ||
c1c_997 | text | ||
c1c_999 | text | ||
c2 | text | ||
c3_1 | text | ||
c3_2 | text | ||
c3_3 | text | ||
c3_4 | text | ||
c3_5 | text | ||
c3_6 | text | ||
c3_7 | text | ||
c3_8 | text | ||
c3_9 | text | ||
c3_10 | text | ||
c3_11 | text | ||
c3_12 | text | ||
c3_13 | text | ||
c3_14 | text | ||
c3_94 | text | ||
c3_99 | text | ||
mp1_1 | text | ||
mp1_2 | text | ||
mp1_3 | text | ||
mp1_4 | text | ||
mp1_5 | text | ||
mp1_6 | text | ||
mp1_7 | text | ||
mp1_8 | text | ||
m2 | text | ||
m3_1 | text | ||
m3_2 | text | ||
m3_3 | text | ||
m3_4 | text | ||
m3_5 | text | ||
m3_6 | text | ||
m3_7 | text | ||
m3_8 | text | ||
m3_9 | text | ||
m3_10 | text | ||
m3_11 | text | ||
m3_12 | text | ||
m3_13 | text | ||
m3_14 | text | ||
m3_15 | text | ||
m3_16 | text | ||
m3_17 | text | ||
m3_94 | text | ||
m3_99 | text | ||
p1_1 | text | ||
p1_2 | text | ||
p1_3 | text | ||
p1_4 | text | ||
p1_5 | text | ||
p1_6 | text | ||
p1_7 | text | ||
p1_8 | text | ||
p1_96 | text | ||
p1_99 | text | ||
p2 | text | ||
k1 | text | ||
k2 | text | ||
k3 | text | ||
k4a | text | ||
k4b | text | ||
k5_1 | text | ||
k5_2 | text | ||
k5_3 | text | ||
k6a | text | ||
k6b | text | ||
k7 | text | ||
d4 | text | ||
d5 | text | ||
d5a | text | ||
d5b | text | ||
d6 | text | ||
d7a | text | ||
d8_1 | text | ||
d8_2 | text | ||
d8_3 | text | ||
d8_4 | text | ||
d8_5 | text | ||
d8_94 | text | ||
d8_96 | text | ||
d8_97 | text | ||
d8_99 | text | ||
genero | text | ||
edade | text | ||
nivel3 | text | ||
cod_pais | numeric | ||
cod_perso | numeric | ||
pre_ID | numeric |
Informata shtesë
Fusha | Vlera |
---|---|
Data last updated | 12 maj 2021 |
Metadata last updated | 12 maj 2021 |
U krijua | 12 maj 2021 |
Formati | XLSX |
Licenca | Open Data Commons Attribution License |
Datastore active | True |
Has views | True |
Id | 6807c254-71db-46fe-8254-fad0454e9632 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
On same domain | True |
Package id | b4a23f20-c4ca-49f0-85a1-46c6650c8fd5 |
Position | 3 |
Size | 782 KiB |
State | active |
Url type | upload |